|
Research
and Demonstration Movies To go to the type of movie you would like click on the
following:
|
||||
| End User Movies: Back to Top | ||||
|
|
||||
| Movie Information | ||||
![]() |
Movie Link: Albino Swiss Mouse Embryo Fibroblasts (3T3 Line) | |||
| Description: Frequently when 3T3 cells (Albino Swiss Mouse Embryo Fibroblasts) come into contact with other cells during their migration across a culture dish, the fibroblasts alter their course in order to move more freely. At other times, however, the fibroblasts will crawl over other cells they find in their path, as demonstrated in this video. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Record Time: 23 hours | Size: 29.1 MB | Runtime: 69 seconds | ||
![]() |
Movie Link: Bovine Pulmonary Artery Endothelial Cells (BPAE Line) | |||
| Description: Finding itself surrounded, an endothelial cell seems to bounce about as if it were caught in a pinball game, quickly changing directions each time it comes into contact with another cell. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Record Time: 24 hours | Size: 30.2 MB | Runtime: 72 seconds | ||
![]() |
Movie Link: Embryonic Rat Thoracic Aorta Medial Layer Myoblasts (A-10 Line) | |||
| Description: The sites of attachment between the myoblast and the surface of the imaging chamber are not properly released, causing the cell to take the draconian measure of severing parts of its own cytoplasm. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Record Time: 21.3 hour | Size: 27.0 MB | Runtime: 64 seconds | ||
![]() |
Movie Link: Human Bone Osteosarcoma Epithelial Cells (U2OS Line) | |||
| Description: The behavior of cultured U2OS cells is thought to be a reflection of the natural behavior of epithelial cells in the body. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Record Time: 47.6 hour | Size: 59.9 MB | Runtime: 143 seconds | ||
![]() |
Movie Link: Madin-Darby Bovine Kidney Epithelial Cells (MDBK Line) | |||
| Description: Newly formed daughter cells assume distinct polarities and separate from each other to begin migrating along their own paths. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 27.3 hours | Size: 34.2 MB | Runtime: 82 seconds | ||
![]() |
Movie Link: Madin-Darby Ovine Kidney Epithelial Cells (MDOK Line) | |||
| Description: An MDOK cell is unable to complete cytokinesis and reassumes the geometry of a single sphere before eventually settling on the surface of the imaging chamber. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 20 hours | Size: 25.3 MB | Runtime: 60 seconds | ||
![]() |
Movie Link: Male Human Lung Carcinoma Epithelial Cells (A-549 Line) | |||
| Description: A-549 cells and other epithelial lines typically form small colonies in culture, which over time can develop into sheet-like structures reminiscent of the epithelial sheets they form in vivo. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 18 hours | Size: 22.9 MB | Runtime: 54 seconds | ||
![]() |
Movie Link: Normal African Green Monkey Kidney Epithelial Cells (CV-1 Line) | |||
| Description: As if they were enjoying a slow dance with one another, a pair of CV-1 epithelial cells spins around the field of view in a lingering manner. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 18.3 hours | Size: 23.2 MB | Runtime: 55 seconds | ||
![]() |
Movie Link: Normal Rabbit Kidney Epithelial Cells (RK13 Line) | |||
| Description: The actin filaments that comprise the prominent lamellipodia along the edges of RK13 cells are organized into large branching nets. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 17 hours | Size: 21.6 MB | Runtime: 51 seconds | ||
![]() |
Movie Link: Opossum Kidney Cortex Proximal Tubule Epithelial Cells (OK Line) | |||
| Description: As daughter cells become settled on a substratum, the blebbing of their surfaces quickly subsides and wide rims of flattened lamellipodia are extended. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 13.6 hours | Size: 17.4 MB | Runtime: 41 seconds | ||
![]() |
Movie Link: Raccoon Uterus Fibroblast Cells (PL 1 Ut Line) | |||
| Description: The leading margins of migrating PL 1 Ut fibroblasts are generally broad, being comprised of flattened sheets of membrane-enclosed cytoplasm called lamellipodia. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 15.3 hours | Size: 19.5 MB | Runtime: 46 seconds | ||
![]() |
Movie Link: Rhesus Monkey Kidney Epithelial Cells (LLC-MK2 Line) | |||
| Description: The retraction fibers of several epithelial cells overlap the main colony, which appears as if it has become entwined in the sticky strands of a spider’s web. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 9.6 hours | Size:12.4 MB | Runtime: 29 seconds | ||
![]() |
Movie Link: Albino Swiss Mouse Embryo Moloney Murine Leukemia Virus Transfected Cells (CRE BAG 2 Line) | |||
| Description: CRE BAG 2 fibroblasts that come into contact with cell fragments often attempt to incorporate the material into their own cellular contents. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 18.6 hours | Size: 23.7 MB | Runtime: 56 seconds | ||
![]() |
Movie Link: African Water Mongoose Skin Fibroblast Cells (A. P. Mongoose Line) | |||
| Description: Due to the treadmilling of actin filaments in the cortex, cell surface projections, such as lamellipodia, repeatedly are extended and contracted, as illustrated in this time-lapse sequence. Courtesy of: Nikon MicroscopyU | ||||
| System Used: Delta T4 | ||||
| Length: 16.6 hours | Size: 21.0 MB | Runtime: 50 seconds | ||
|
|
||||
|
The following video is of GFP-tubulin MCF-7 cells aquired
by Brian Matsumoto. |
||||
![]() |
Movie Link: GFP-tublin MCF-7 breast cancer cells | |||
| Description: Stably transfected GFP-tubulin MCF-7 breast cancer cells, as described in Bunker JM, Wilson L, Jordan MA, Feinstein SC, Mol Biol Cell. 2004 Jun;15(6):2720-8. The cells were maintained in DMEM supplemented with 10% FBS, nonessential amino acids, penicillin/streptomycin, and G418 (selection for stably transfected cells). The cells were grown on 40 mm coverglass for the FCS2 chamber. Imaging was accomplished with an Olympus Fluoview 500 confocal microscope with a 40X oil immersion lens. DeeAnn Hartung prepared the samples, and Brian Matsumoto acquired the images. | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 75.0 MB | Runtime: 9 seconds | ||
|
The following video aquired by Linda Von Davis, Ph.D &
Jeffrey F. Hill Dept. of Surgery WVU |
||||
![]() |
Movie Link: Rat Cardiomyocyte cells being stimulated | |||
| Description: Rat Cardiomyocyte cells pasted at 37 C | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 0.8 MB | Runtime: 30 seconds | ||
|
The following video(s) aquired by Jean Latimer, Ph.D,
Magee Womens Research Institute, Pitt. PA. |
||||
![]() |
Movie Link: BrReduct.mov | |||
| Description: | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 8.1 MB | Runtime: 8 seconds | ||
![]() |
Movie Link: TP98-98 NTA 25x.mov | |||
| Description: | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 19.9 MB | Runtime: 15 seconds | ||
![]() |
Movie Link: DomefoNTA TP9815521d20xmpg4.mov | |||
| Description: Eight-hour time lapse of normal mammary epithelial cells at 250x DIC. Mammosphere formation is visible in this video. (The round cluster of cells in the center of the field is a mammosphere.) | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 6.7 MB | Runtime: 7 seconds | ||
![]() |
Movie Link: Movie pr br tumst2 TP9898mpg4.mov | |||
| Description: | ||||
| System Used: FCS2 System | ||||
| Length: n/a | Size: 8.6 MB | Runtime: 7 seconds | ||
| Bioptechs Movies: Back to Top | ||||
|
|
||||
| Movie Information | ||||
![]() |
Movie Link: Plated CHO Cells without pH Control | |||
| Description: CHO cells were grown in 5% CO2 incubator since 8/2/02, transferred to microscope approximately 15 minutes before start of movie. At the start, phase dark attached cells and phase bright unattached cells are present. The first symptom of pH going off is un-attachment of the cells, yielding phase bright unattached cells. Then the cells die as evidenced by their becoming phase dark. At the completion of the experiment, greater than 95% of the cells had died as per trypan blue exclusion. | ||||
| System Used: Delta T4 | ||||
| Record Time: 16h 41m 16s | Size: 8.2mb | Type: Quicktime | ||
![]() |
Movie Link: Germinating Rhizopus Spores | |||
| Description: Spores were harvested and suspended in water. A 10uL drop of the suspension was applied to the center of a culture dish and allowed to air dry (~1.5 hrs). 2mL potato dextrose agar cool enough to have almost started gelling was poured in the dish, and imaging began approx. 45 minutes later. Note that the vast majority of spores were not viable, and that swelling of the viable spores seems to have already been underway by the time of the first frame. Also note that growth of hyphae stops just before the movie ends (actually, the last half of the image series was discarded) and this seems to be due to: 1. Growth occurs primarily at the periphery, quickly moving outside of the viewing area, and 2. branching occurs in all directions and therefore most is out of the plane of focus (we are seeing only hyphe that grow along the surface of the dish bottom). | ||||
| System Used: Delta T4 | ||||
| Record Time: 9h 40min | Size: 7.5mb | Type: Quicktime | ||
![]() |
Movie Link: Yeast Overgrowing Their Culture Dish | |||
| Description: Spores were harvested and suspended in water. A 10uL drop of the suspension was applied to the center of a culture dish and allowed to air dry (~1.5 hrs). 2mL potato dextrose agar cool enough to have almost started gelling was poured in the dish, and imaging began approx. 45 minutes later. Note that the vast majority of spores were not viable, and that swelling of the viable spores seems to have already been underway by the time of the first frame. Also note that growth of hyphae stops just before the movie ends (actually, the last half of the image series was discarded) and this seems to be due to: 1. Growth occurs primarily at the periphery, quickly moving outside of the viewing area, and 2. branching occurs in all directions and therefore most is out of the plane of focus (we are seeing only hyphe that grow along the surface of the dish bottom). | ||||
| System Used: Delta T4 | ||||
| Record Time: 12h 40min | Size: 15.9mb | Type: Quicktime | ||
![]() |
Movie Link: Two Germinating Rhizopus Spores | |||
| Description: 5uL of a 50% glycerol Rhizopus+ spore suspension was injected at the glass/agar interface of a Delta T dish containing 2mL YED agar. This was done with a P200 pipetman by inserting a yellow tip containing yeast suspension at an angle through the agar to the bottom of the dish, and then pushing down the plunger well past the stop. Note how one of the spores rapidly disintegrates and all growth from that spore stops, and also how this happens again at the tip of a hypha originating from the other spore. The cause of this ios unknown, but may be related to the media (YED is normally used for yeast). | ||||
| System Used: Delta T4 | ||||
| Record Time: 17h 55min 41 | Size: 24.1mb | Type: Quicktime | ||
![]() |
Movie Link: Two Day Old Chick Embryo | |||
| Description: Freshly extracted chicken embryo from chicken egg that had been incubated at 37C for 46 hours was placed in Delta T dish and covered with heated lid. | ||||
| System Used: Delta T4 | ||||
| Record Time: n/a | Size: 5.5mb | Type: Quicktime | ||
![]() |
Movie Link: Full Image of Chick Embryo | |||
| Description: Freshly extracted chicken embryo from chicken egg that had been incubated at 37C for 54 hours was placed in Delta T dish and covered with heated lid. | ||||
| System Used: Delta T4 | ||||
| Record Time: n/a | Size: 4.4mb | Type: Quicktime | ||
![]() |
Movie Link: CHO Cells Growing to and Beyond Confluency | |||
| Description: A region where cells had not grown in a dish of cells that was otherwise confluent was imaged to watch the hole fill in with CHO cells. Movie went 24 hours longer than planned. | ||||
| System Used: Delta T4 | ||||
| Record Time: 1d 22h 30m | Size: 32.3mb | Type: Quicktime | ||
![]() |
Movie Link: CHO cells replating following a trypsinization where the cells were not very well dislodged | |||
| Description: These cells were imaged following a trypsinization done on confluent cells in a Delta T Dish. Because it is difficult to dislodge cells without spilling with a Delta T Dish, many cells remianed attached, although they were well rounded. Once the trypsin solution was replaced with media the imaging began. | ||||
| System Used: Delta T4 | ||||
| Record Time: 16h 27m 7s | Size: 13.0mb | Type: Quicktime | ||
![]() |
Movie Link: Plating CHO Cells | |||
| Description: CHO cells plating | ||||
| System Used: Delta T4 | ||||
| Record Time: n/a | Size: 15.4mb | Type: Quicktime | ||
| Product Demonstration Movies: Back to Top | ||||
| Movie Information | ||||
![]() |
Movie Link: Bioptechs320x240.mov | |||
| Description: Bioptechs informational DVD which includes an overview of products in quicktime format. You can also right click (control click on a Mac) on the link above and choose "Save Link As" or "Save Target As" if you would like to keep a copy. | ||||
| System Link: N/A | ||||
| Length: 26min | Size: 148mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Bioptechs320x240.wmv | |||
| Description: Bioptechs informational DVD which includes an overview of products in windows media player format. You can also right click (control click on a Mac) on the link above and choose "Save Link As" or "Save Target As" if you would like to keep a copy. | ||||
| System Link: N/A | ||||
| Length: 26min | Size: 120mb | Type: Windows Media Player | ||
![]() |
Movie Link: Delta T clip from the DVD | |||
| Description: Overview and Demonstration of the Delta T System with accessories | ||||
| System Link: Delta T4 System | ||||
| Length: 6min 22sec | Size: 33.4mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: FCS2 clip from the DVD | |||
| Description: Overview and Demonstration of the FCS2 System with accessories | ||||
| System Link: FCS2 System | ||||
| Length: 5min 41sec | Size: 29.3mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: FCS3 clip from the DVD | |||
| Description: Overview and Demonstration of the FCS3 System | ||||
| System Link: FCS3 System | ||||
| Length: 1min 6sec | Size: 7.4mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Objective Heater clip from the DVD | |||
| Description: Overview and Demonstration of the Objective Heater System with accessories | ||||
| System Link: Objective Heater | ||||
| Length: 4min 17sec | Size: 25.3mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Culture Cylinder clip from the DVD | |||
| Description: Overview and Demonstration of Culture Cylinders | ||||
| System Link: Culture Cylinders | ||||
| Length: 1min 45sec | Size: 8.7mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Perfusion Temperature Control clip from the DVD | |||
| Description: Overview and Demonstration of the Perf / Temp System | ||||
| System Link: Perf / Temp Ctrl | ||||
| Length: 1min 39sec | Size: 10.8mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Hinged Perfusion Adapter for Delta T | |||
| Description: Demonstration of Hinged Perfusion Adapter Set for the Delta T with perfusion | ||||
| System Link: Delta T4 System | ||||
| Length: 2min 47sec | Size: 15mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Thermal Sequence of an Objective Heater with a Thermal Spacer | |||
| Description: Thermal demonstration of an Objective Heater heating an objective with a thermal spacer. Notice the objective with a thermal spacer demonstrates very little heat loss to the nosepiece and the heater-band is obviously cooler. With less continual heat drain, less energy is required to establish and maintain temperature. In comparison view the video below of an Objective Heater heating an objective without a thermal spacer. | ||||
| System Link: Objective Heater | ||||
| Length: 29sec | Size: 2.6mb | Type: Quicktime 7 (required) | ||
![]() |
Movie Link: Thermal Sequence of an Objective Heater without a Thermal Spacer | |||
| Description: Thermal demonstration of an Objective Heater heating an objective without a thermal spacer. Notice the objective without a thermal spacer demonstrates heat loss to the nosepiece. In comparison view the video above of an Objective Heater heating an objective with a thermal spacer. | ||||
| System Link: Objective Heater | ||||
| Length: 39sec | Size: 3.3mb | Type: Quicktime 7 (required) | ||
|
|
Movie Link: Delta T | |||
| Description: Demonstration of Delta T System with Heated Lid and Coverglass Lid | ||||
| System Link: Delta T4 System | ||||
| Length: 1min 11sec | Size: 16.3mb | Type: MPEG | ||
![]() |
Movie Link: FCS2 | |||
| Description: FCS2 System Assembly | ||||
| System Link: FCS2 System | ||||
| Length: 0min 49sec | Size: 10.1mb | Type: MPEG | ||
![]() |
Movie Link: Objective Heater | |||
| Description: Demonstration and Installation of Objective Heater | ||||
| System Link: Objective Heater System | ||||
| Length: 0min 51sec | Size: 10.7mb | Type: MPEG | ||
![]() |
Movie Link: Culture Cylinder | |||
| Description: Demonstration of a Culture Cylinder usage to barricade fluids | ||||
| Product Link: Culture Cylinders | ||||
| Length: 0min 14sec | Size: 8.8mb | Type: QuickTime | ||
|
|
Movie Link: Heated Lid | |||
| Description: Demonstration of the Heated Lids ability to eliminate condensation | ||||
| Product Link: Heated Lid | ||||
| Length: 0min 23sec | Size: 12.5mb | Type: QuickTime | ||
![]() |
Movie Link: Objective Heater Heat-sink | |||
| Description: Demonstration showing why you need an Objective Heater | ||||
| System Link: Objective Heater System | ||||
| Length: 0min 20sec | Size: 8.9mb | Type: QuickTime | ||
| ||||